Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - Simulation\Data\APS\AIM Raw\Test 1 - 24May13 - 305degC 67psia.A21
Sample Time	135
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Date	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13	05/24/13
Start Time	16:13:54	16:16:09	16:18:24	16:20:39	16:22:54	16:25:09	16:27:24	16:29:39	16:31:54	16:34:09	16:36:24	16:38:39	16:40:54	16:43:09	16:45:24
Aerodynamic Diameter	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN
<0.523	0.214662	0.127109	0.0919982	0.089776	0.0684431	0.0631098	0.0488879	0.0488879	0.0462213	0.0524434	0.0471102	0.0471102	0.0542211	0.0559989	0.0586655
0.542	0.0128886	0.00488879	0.00577766	0.00266661	0.00222218	0.00399992	0.00222218	0.000888871	0.00177774	0.000444436	0.00222218	0.00222218	0.00177774	0.00355548	0.00266661
0.583	0.00711097	0.00399992	0.00177774	0.00311105	0.000444436	0.00222218	0.00177774	0.00133331	0	0.000444436	0.000888871	0.000888871	0.000444436	0.000444436	0.00177774
0.626	0.00399992	0.00355548	0.00399992	0.00133331	0.000888871	0.000888871	0.000888871	0.000444436	0.000888871	0.00133331	0.00133331	0.00222218	0.00133331	0.00177774	0.00133331
0.673	0.00133331	0.00222218	0.000444436	0.00133331	0.000444436	0	0	0	0	0	0.000444436	0	0.000444436	0	0
0.723	0.000444436	0.000444436	0.000444436	0	0	0.000444436	0	0	0	0	0	0	0	0	0.000444436
0.777	0.00133331	0	0	0	0	0	0	0	0	0	0	0.000444436	0	0	0.000444436
0.835	0	0.000444436	0	0	0	0	0	0	0	0	0	0	0	0	0.000444436
0.898	0	0.000444436	0	0.000444436	0	0	0	0	0	0	0	0	0.000444436	0	0
0.965	0.000444436	0	0	0	0	0	0	0.000444436	0	0	0	0	0.000444436	0	0
1.037	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1.114	0	0	0	0	0	0.000444436	0	0	0	0	0	0.000444436	0	0	0
1.197	0.000444436	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1.286	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1.382	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1.486	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1.596	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1.715	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1.843	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1.981	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2.129	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2.288	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2.458	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2.642	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2.839	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.051	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.278	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.523	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.786	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.371	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.698	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.048	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.425	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.829	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6.264	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6.732	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.234	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.774	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.354	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.977	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9.647	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10.37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.97	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13.82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15.96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17.15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18.43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19.81	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Event 1	112	63	53	56	42	46	30	19	26	33	18	23	30	28	26
Event 3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Event 4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dead Time	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0
Inlet Pressure	976.4	977	977.3	977.6	977.6	977.3	977.6	977.3	977.9	977.9	977.9	977.6	977.6	976.7	976.7
Total Flow	4.96	4.97	4.97	4.96	4.97	4.97	4.97	4.97	4.97	4.96	4.96	4.96	4.96	4.96	4.97
Sheath Flow	3.98	3.98	3.98	4	3.99	4	3.98	3.99	4	3.98	3.98	4	3.99	3.98	3.99
Analog Input Voltage 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Laser Power	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75
Laser Current	44.7	44.7	44.7	44.7	44.7	44.7	44.8	44.8	44.8	44.8	44.8	44.8	44.8	44.8	44.8
Sheath Pump Voltage	2.966	2.979	3.003	2.99	3.018	2.981	3.002	2.988	2.995	2.991	3.006	2.998	3	2.987	2.972
Total Pump Voltage	2.952	2.952	2.951	2.952	2.95	2.95	2.952	2.951	2.951	2.95	2.951	2.951	2.952	2.953	2.95
Box Temperature	34.4	34.2	34.4	34.1	34.2	34.4	34.2	34.4	34.5	34.5	34.6	34.6	34.7	34.6	34.7
Avalanch Photo Diode Temperature	30.5	30.5	30.5	30.5	30.5	30.5	30.5	30.5	30.5	30.5	30.5	30.5	30.5	30.5	30.5
Avalanch Photo Diode Voltage	199	199	199	199	199	199	199	199	199	199	199	199	199	199	199
Status Flags	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000
Median(m)	0.569265	0.595358	0.573201	0.586695	0.548558	0.562705	0.567953	0.583696	0.527338	0.612207	0.573201	0.604688	0.612207	0.53618	0.583696
Mean(m)	0.602116	0.612428	0.586369	0.606595	0.580147	0.604842	0.572453	0.632123	0.570457	0.600942	0.584609	0.635838	0.651603	0.571418	0.612625
Geo. Mean(m)	0.59505	0.607931	0.584442	0.602126	0.578299	0.59471	0.571613	0.620027	0.569126	0.599964	0.582942	0.623222	0.638848	0.570177	0.60702
Mode(m)	0.542469	0.542469	0.542469	0.582942	0.542469	0.542469	0.542469	0.582942	0.542469	0.626434	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.1544	1.1252	1.08373	1.12421	1.08236	1.18444	1.05542	1.20462	1.07019	1.05925	1.07805	1.20607	1.21147	1.06768	1.14124
Total Conc.(#/cm)	0.242662	0.143108	0.104442	0.0986647	0.072443	0.0711097	0.0537767	0.051999	0.0488879	0.0546656	0.051999	0.0533323	0.0591099	0.0617765	0.0657765
